Directed Share Program – Eligible Countries
Country/Territory | Number of invitees |
---|---|
Austria | Limited |
Belgium | Limited |
Bulgaria | Limited |
Chile | Limited |
China | Unlimited |
Croatia | Limited |
Cyprus | Limited |
Czech Republic | Limited |
Denmark | Limited |
El Salvador | Limited |
Estonia | Limited |
Finland | Limited |
France | Limited |
Germany | Limited |
Greece | Limited |
Guatemala | Limited |
Hong Kong | Limited |
Hungary | Limited |
India | Limited |
Indonesia | Limited |
Ireland | Limited |
Israel | Limited |
Italy | Limited |
Japan | Limited |
Latvia | Limited |
Lithuania | Limited |
Luxembourg | Limited |
Malta | Limited |
Mexico | Limited |
Netherlands | Limited |
New Zealand | Limited |
Norway | Limited |
Peru | Limited |
Poland | Limited |
Portugal | Limited |
Puerto Rico | Unlimited |
Romania | Limited |
Singapore | Limited |
Slovakia | Limited |
Slovenia | Limited |
Spain | Limited |
Sweden | Limited |
Switzerland | Limited |
Thailand | Limited |
Ukraine | Limited |
United Kingdom | Limited |
United States | Unlimited |
Uruguay | Limited |
Was this helpful?
[helpful]