Udemy Business:
Priority Topics Q1 2022
The Udemy Business Strategic Content Team has developed this list by examining topic demand and requests from our customers, reviewing industry trends, and closely reviewing our current offering.
Please note that courses created on these topics will still be required to meet Udemy Business course quality criteria.
Priority Level | Theme | Category | Subcategory | Topic | Course Subject (if applicable) | Instructional Level |
---|---|---|---|---|---|---|
High | Business Skills | Marketing | Marketing Analytics & Automation | Marketing Automation | Marketo | All Levels |
High | Business Skills | Marketing | Marketing Analytics & Automation | Marketing Automation | Hubspot | All Levels |
High | Business Skills | Marketing | Marketing Analytics & Automation | Marketing Automation | Pardot | All Levels |
High | Business Skills | Marketing | Marketing Analytics & Automation | Marketing Analytics | Overview of marketing analytics including Google Analytics | All Levels |
High | Business Skills | Personal Development | Life Skills | Personal Finance | All Levels | |
High | Business Skills | Project Management | Project Management Tools | Jira | All Levels | |
High | Business Skills | Project Management | Project Management Tools | Kanban | All Levels | |
High | Business Skills | Project Management & Operations | Operations Management | Business Analysis | Professional in Business Analysis (PMI-PBA) | All Levels |
High | Business Skills | Project Management & Operations | Operations Management | Business Analysis | International Institute of Business Analysis (IIBA) | All Levels |
High | Business Skills | Sales | Customer Service | Managing Upset Customers | All Levels | |
High | Business Skills | Project Management and Operations | Agile & Scrum | Agile Estimation | All Levels | |
High | Business Skills | Project Management and Operations | Agile & Scrum | Agile Release Management | All Levels | |
High | Business Skills | Project Management and Operations | Agile & Scrum | Agile Requirements Gathering | All Levels | |
HIGH | Business Skills | Finance & Accounting | Finance Fundamentals | Risk Management for Finance | All Levels | |
HIGH | Business Skills | Finance & Accounting | Finance Fundamentals | Financial Forecasting | All Levels | |
High | Business Skills | Leadership & Management | Communication | Collaboration | Collaboration between Product & Engineering | All Levels |
High | Business Skills | Leadership & Management | Management | New Manager | Transitioning from Tech IC to Tech Manager | All Levels |
High | Technical Skills | IT Operations | IT Certifications | ISACA Certification | Certified Information Systems Auditor (CISA) | Intermediate |
High | Technical Skills | Data Science | Analytics | Informatica | Informatica PowerCenter (Developers) | Beginner |
High | Technical Skills | Development | Web Development | Adobe Experience Manager | Adobe Experience Manager: Authoring Basics | Beginner |
High | Technical Skills | IT Operations | IT Certifications | Red Hat Certification | Red Hat Certified System Administrator (RHCSA) | All Levels |
High | Technical Skills | Data Science | Analytics | SAP Hana | Beginner- Fundamentals | |
High | Technical Skills | Data Science | Big Data | Solr | Intro to Apache Solr | All Levels |
High | Technical Skills | IT Operations | IT Certifications | ISC2 Certification | SSCP: Systems Security Certified Practitioner | All Levels |
High | Technical Skills | Development | Web Development | Adobe Experience Manager (Developer) | Adobe Experience Manager (Developer) | All Levels |
High | Technical Skills | Development | Web Development | Microservices security | Intermediate | |
High | Technical Skills | IT Operations | Network & Security | PCI DSS | PCI DSS | Beginner |
High | Technical Skills | IT Operations | Network & Security | IBM SIEM | IBM QRadar | Intermediate |
High | Technical Skills | Development | Software Engineering | Spring Batch | All Levels | |
High | Technical Skills | Development | Web Development | Magento 2 | All Levels | |
High | Technical Skills | IT Operations | IT Certifications | CEHv11 | All levels | |
High | Technical Skills | IT Operations | IT Certifications | ISC2 Certification: SSCP: Systems Security Certified Practitioner | All Levels | |
High | Technical Skills | IT Operations | Network & Security | IBM SIEM: IBM QRadar | Intermediate | |
High | Technical Skills | Cloud Computing | Cloud Certification | Exam DP-300: Administering Relational Databases on Microsoft Azure | All Levels | |
High | Technical Skills | Cloud Computing | Cloud Certification | Exam AZ-120: Planning and Administering Microsoft Azure for SAP Workloads | All Levels | |
High | Technical Skills | Cloud Computing | Cloud Certification | SnowPro Core Certification | All Levels | |
High | Technical Skills | Data Science | Machine Learning | MLOps | All Levels | |
High | Technical Skills | Data Science | Machine Learning | ETL Testing (including Informatica PowerCenter) | All Levels | |
High | Technical Skills | Data Science | Analytics | Data Science: Ethics, Privacy, Security | All Levels | |
High | Technical Skills | IT Operations | Network & Security | DevSecOps | All Levels | |
High | Technical Skills | Development | Database Design & Development | Data Management | All Levels | |
High | Technical Skills | Data Science | Analytics | Data Quality | All Levels | |
High | Technical Skills | Development | Development Tools | Camunda | Beginner to Advanced | |
High | Technical Skills | Development | Development Tools | Dynatrace | Beginner to Advanced | |
High | Technical Skills | Development | Development Tools | Datadog | Beginner to Advanced | |
High | Technical Skills | Data Science | Analytics | IBM InfoSphere DataStage | All Levels | |
High | Technical Skills | Development | Web Development | Adobe Experience Manager: Authoring Basics | Beginner | |
High | Technical Skills | IT Operations | IT Certifications | CompTIA Linux+ | Beginner to Advanced | |
Low | Business Skills | Workplace & Human Resources | Learning & Development | Creating a Culture of Learning | All Levels | |
Low | Business Skills | Workplace & Human Resources | Learning & Development | L&D Strategy | All Levels | |
Med-High | Business Skills | Workplace & Human Resources | Human Resources Fundamentals | HRCI - PM Practice Tests | All Levels | |
Medium | Business Skills | Marketing | Digital Marketing | Growth Hacking Marketing Strategy | All Levels | |
Medium | Business Skills | Marketing | Marketing Strategy | Account Based Marketing (ABM) | All Levels | |
Medium | Business Skills | Personal Development | Stress Management | Mindfulness | All Levels | |
Medium | Business Skills | Personal Development | Stress Management | Focus | All Levels | |
Medium | Business Skills | Personal Development | Personal Growth | Speed Reading | All Levels | |
Medium | Business Skills | Personal Development | Personal Growth | Sleep | All Levels | |
Medium | Business Skills | Sales | Sales Skills & Tools | Sales Training | Consumer Business | All Levels |
Medium | Business Skills | Sales | Sales Skills & Tools | Selling with Stories | Pitching and Storytelling | All Levels |
Medium | Business Skills | Sales | Sales Skills & Tools | Field & Territory Management | All Levels | |
Medium | Business Skills | Sales | Sales Skills & Tools | Sales Analytics & Metrics | Using data analytics to plan sales goals and measure Sales teams | All Levels |
Medium | Business Skills | Sales | Sales Skills & Tools | CRM Software Overview | Overview of different CRM software and use cases | All Levels |
Medium | Business Skills | Workplace & Human Resources | Human Resources Fundamentals | HR Strategy | Align HR strategy with Business objectives during hypergrowth | All Levels |
Medium | Business Skills | Workplace & Human Resources | Human Resources Fundamentals | HR Analytics | Creating and calculating HR Analytics | All Levels |
Medium | Business Skills | Workplace & Human Resources | Talent Management | Compensation & Benefits | All Levels | |
Medium | Business Skills | Workplace & Human Resources | Talent Management | Recruiting at scale | Accelerating recruiting for hypergrowth | All Levels |
Medium | Business Skills | Workplace & Human Resources | Talent Management | Onboarding new hires | Accelerating onboarding for hypergrowth | All Levels |
Medium | Business Skills | Workplace & Human Resources | Talent Management | Conducting Interviews for Technical Positions | Interviews for IT, Data Science, Product Management, & Engineering Roles | All Levels |
Medium | Business Skills | Workplace & Human Resources | Talent Management | Performance Management | All Levels | |
Medium | Business Skills | Marketing | Digital Marketing | Digital Marketing | Short overview of most popular topics | All Levels |
Medium | Business Skills | Marketing | Digital Marketing | Growth Hacking Marketing Strategy | Demand Generation | All Levels |
Medium | Business Skills | Marketing | Marketing Strategy | Product Marketing | Introductory Content | Beginner |
Medium | Business Skills | Project Management and Operations | Operations Management | Business Analysis Foundations | All Levels | |
Medium | Business Skills | Finance & Accounting | Investing & Trading | Blockchain for Finance | All Levels | |
Medium | Business Skills | Leadership & Management | Management | Managing Up | All Levels | |
Medium | Business Skills | Personal Development | Language Learning | Business English | Specific to role (ex. Customer Service, Sales, Marketing, Finance etc.) | All Levels |
Medium | Business Skills | Personal Development | Language Learning | Business English | All Levels | |
Medium | Business Skills | Personal Development | Language Learning | TOEIC Exam Prep | All Levels | |
Medium | Technical Skills | IT Operations | IT Certifications | CRISC | Certified in Risk and Information Systems Control (CRISC) | Intermediate |
Medium | Technical Skills | Data Science | Big Data | CouchDB | Beginner | |
Medium | Technical Skills | IT Operations | IT Certifications | CompTIA | CompTIA Linux+ | Intermediate |
Medium | Technical Skills | IT Operations | IT Certifications | CompTIA | CompTIA Server+ | Intermediate |
Medium | Technical Skills | Development | Web Development | YAML | All Levels | |
Medium | Technical Skills | IT Operations | Network & Security | Vulnerability Management | Beginner | |
Medium | Technical Skills | IT Operations | Network & Security | Microsoft | Bitlocker | Intermediate |
Medium | Technical Skills | IT Operations | Network & Security | Kali Linux | Intermediate-Advanced | |
Medium | Technical Skills | IT Operations | Network & Security | Security Information and Event Management (SIEM) | Beginner | |
Medium | Technical Skills | IT Operations | Network & Security | Threat Modeling | Include STRIDE model | Intermediate-Advanced |
Medium | Technical Skills | IT Operations | Network & Security | Palo Alto Networks | Palo Alto Networks Certified Network Security Engineer (PCNSE) | Intermediate |
Medium | Technical Skills | IT Operations | Network & Security | Cybersecurity: Red Team / Blue Team / Purple Team | Beginner | |
Medium | Technical Skills | IT Operations | Network & Security | Information Security | Beginner | |
Medium | Technical Skills | Data Science | Big Data | Cassandra | Beginner- Fundamentals | |
Medium | Technical Skills | Office Productivity | Collaboration | Sharepoint 2019 | Sharepoint 2019 Administration | All Levels |
Medium | Technical Skills | Development | Web Development | Redis (version 6x) | All Levels | |
Medium | Technical Skills | Development | Web Development | Oracle APEX/Oracle Application Express (APEX) (version 20x) | All Levels | |
Medium | Technical Skills | Development | Web Development | NestJS | All Levels | |
Medium | Technical Skills | Development | Software Engineering | Apigee | Installing, securing, and managing the Apigee API Platform on-premises. Audience: Operations Engineers and Architects | All Levels |
Medium | Technical Skills | IT Operations | IT Certifications | Microsoft Exam SC-900 | All Levels | |
Medium | Technical Skills | Cloud Computing | Cloud Development | Security on Google Cloud | All Levels | |
Medium | Technical Skills | Cloud Computing | Cloud Development | Serverless Development on Google Cloud | All Levels | |
Medium | Technical Skills | Cloud Computing | Cloud Development | Google Cloud IAM | All Levels | |
Medium | Technical Skills | Cloud Computing | Cloud Development | Anthos | All Levels | |
Medium | Technical Skills | Cloud Computing | Cloud Development | Azure Sentinel | All Levels | |
Medium | Technical Skills | IT Operations | Network & Securtiy | Zero Trust Architecture (ZTA) | All Levels | |
Medium | Technical Skills | Development | Web Development | Secure coding in Python | All Levels | |
Medium | Technical Skills | Development | Web Development | Secure coding in Java | All Levels | |
Medium | Technical Skills | Development | Web Development | OWASP API Security Top 10 | All Levels | |
Medium | Technical Skills | Development | Web Development | Web performance (including Core Web Vitals) | All Levels | |
Medium | Technical Skills | Development | Software Engineering | Edge Computing | All Levels | |
Medium | Technical Skills | Data Science | Analytics | Data Fabric | All Levels | |
Medium | Technical Skills | IT Operations | Network & Securtiy | AI For Cybersecurity | All Levels | |
Medium | Technical Skills | Cloud Computing | Cloud Development | Salesforce Marketing Cloud for Developers | All Levels | |
Medium | Technical Skills | Development | Web Development | Sitecore | All Levels | |
Medium | Technical Skills | IT Operations | Network & Securtiy | Cybersecurity Incident Response | All Levels | |
Medium | Technical Skills | Data Science | Analytics | Informatica Data Quality | All Levels | |
Medium | Technical Skills | Data Science | Analytics | Couchbase | All Levels | |
Medium | Technical Skills | Data Science | Analytics | Master Data Management (MDM) | All Levels | |
Medium | Technical Skills | Data Science | Analytics | Salesforce Einstein Analytics | All Levels | |
Medium | Technical Skills | Data Science | Analytics | Julia | All Levels | |
Medium | Technical Skills | Development | Software Testing | Tosca | All Levels | |
Medium | Technical Skills | Data Science | Analytics | Informatica MDM (Master Data Management) | All Levels | |
Medium | Technical Skills | Data Science | Analytics | IICS: Cloud Data Integration Services | All Levels | |
Medium | Technical Skills | Data Science | Analytics | TIBCO Spotfire | All Levels | |
Medium | Technical Skills | Development | Development Tools | Control-M | All Levels | |
Medium | Technical Skills | IT Operations | IT Certifications | 350-701 SCOR Exam | All Levels |
Was this helpful?
[helpful]